<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Automotive Blog</title>
	<atom:link href="http://animatedgifs.simplenet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://animatedgifs.simplenet.com</link>
	<description>Car News Equipment, Security Blog</description>
	<pubDate>Mon, 29 Nov 2010 17:14:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renault, Citroen, Peugeot Diagnostic Scanner</title>
		<link>http://animatedgifs.simplenet.com/2009/12/renault-citroen-peugeot-diangostic-scanner/</link>
		<comments>http://animatedgifs.simplenet.com/2009/12/renault-citroen-peugeot-diangostic-scanner/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[OBD II]]></category>

		<category><![CDATA[citroen scanner]]></category>

		<category><![CDATA[peugeot scanner]]></category>

		<category><![CDATA[renault scanner]]></category>

		<category><![CDATA[abs]]></category>

		<category><![CDATA[abs reset]]></category>

		<category><![CDATA[airbag]]></category>

		<category><![CDATA[srs]]></category>

		<category><![CDATA[srs reset]]></category>

		<guid isPermaLink="false">http://animatedgifs.simplenet.com/?p=13</guid>
		<description><![CDATA[When it comes to manufacturer specific: Renault scanner, Citroen scan tool, Peugeot scanners you generally have two options: you can get a manufacturer specific dealer grade scanner for thousands of dollars or you can get a third party diagnostic scanner, such as the MaxiDiag™ FR704 Professional Diagnostic Tool. This tool is very affordable and able [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to manufacturer specific: <a href="http://www.autoditto.com/obd-ii-scanners/professional-obd-ii-scanners/maxidiag-fr704-professional-obd-ii-scanner.html">Renault scanner</a>, <a href="http://www.autoditto.com/obd-ii-scanners/professional-obd-ii-scanners/maxidiag-fr704-professional-obd-ii-scanner.html">Citroen scan tool</a>, <a href="http://www.autoditto.com/obd-ii-scanners/professional-obd-ii-scanners/maxidiag-fr704-professional-obd-ii-scanner.html">Peugeot scanners</a> you generally have two options: you can get a manufacturer specific dealer grade scanner for thousands of dollars or you can get a third party diagnostic scanner, such as the <a href="http://www.autoditto.com/obd-ii-scanners/professional-obd-ii-scanners/maxidiag-fr704-professional-obd-ii-scanner.html">MaxiDiag™ FR704 Professional Diagnostic Tool</a>. This tool is very affordable and able to read not only engine and transmission but ABS and <a href="http://en.wikipedia.org/wiki/Supplementary_Restraint_System">SRS</a> related trouble codes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedgifs.simplenet.com/2009/12/renault-citroen-peugeot-diangostic-scanner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OBD II</title>
		<link>http://animatedgifs.simplenet.com/2009/02/obd-ii/</link>
		<comments>http://animatedgifs.simplenet.com/2009/02/obd-ii/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[OBD II]]></category>

		<category><![CDATA[check engine light]]></category>

		<guid isPermaLink="false">http://animatedgifs.simplenet.com/?p=1</guid>
		<description><![CDATA[If your vehicle was manufactured after 1996 and sold in the USA, it contains an 			On Board Diagnostic (OBD) computer that captures information 			about how it&#8217;s running. OBD II is version 2.0 of the standard for 			communicating this information for cars and light trucks since 1996.
The information tracked by the OBD II system was originally [...]]]></description>
			<content:encoded><![CDATA[<p>If your vehicle was manufactured after 1996 and sold in the USA, it contains an 			On Board Diagnostic (OBD) computer that captures information 			about how it&#8217;s running. <a href="http://en.wikipedia.org/wiki/On_Board_Diagnostics#OBD-II">OBD II</a> is version 2.0 of the standard for 			communicating this information for cars and light trucks since 1996.</p>
<p>The information tracked by the OBD II system was originally intended 			to monitor the engine&#8217;s emissions and track down problems that caused 			cars to pollute more than normal. Today, however, manufacturers 			have extended the standard to contain a lot more data about 			problems and performance, including ABS, transmission, engine problems, etc. If there is a problem with the car your car&#8217;s &#8220;check engine&#8221; light will go on and in most cases code or codes are stored. You will need an <a href="http://www.autoditto.com/obd-ii-scanners/pro-obdii-scanner.html">OBD II reader</a> in order to scan the codes from your car&#8217;s computer.</p>
<p>These OBD II scanners will display the code and depending on the scanner&#8217;s type the description will be displayed by the scanner, or you may have to look it up in a booklet or online.</p>
]]></content:encoded>
			<wfw:commentRss>http://animatedgifs.simplenet.com/2009/02/obd-ii/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

